TOP - LEFT TO RIGHT
Alex McGill, Ash Reid, Adam Coleman, Phil Lane, Nick Bunbury.
BOTTOM - LEFT TO RIGHT
Phil Neild, Danny Yates, Mbongeni Mpofu, Barry Plummer
PLAYERS MISSING FROM PHOTO
Sam MacDonald, Dave Priestman, Mike Doyle, Chris Taylor
| Code | Date & Time | Home Team | Result | Away Team | Referees [?] | Venue | Status | ||
| Division Four (Men) | |||||||||
| North | |||||||||
| D76 | Oct 4 2009 5.00pm | Reddish Rebels 33 | v | Hull Wasps 105 | Cedar Mount High School | ||||
| D80 | Oct 10 2009 3.00pm | Liverpool 94 | v | Reddish Rebels 42 | Greenbank Sports Academy | ||||
| D87 | Oct 18 2009 5.00pm | Reddish Rebels 54 | v | Tees Valley Sonics 114 | Cedar Mount High School | ||||
| D92 | Oct 25 2009 3.00pm | Merseyside Spartans | v | Reddish Rebels | Sacred Heart RC High School | ||||
| D95 | Nov 1 2009 2.00pm | Wirral Hornets | v | Reddish Rebels | Woodchurch High School | ||||
| D100 | Nov 8 2009 5.00pm | Reddish Rebels | v | Stockport Falcons II | Cedar Mount High School | ||||
| D105 | Nov 14 2009 4.00pm | Team Durham Wildcats II | v | Reddish Rebels | Spennymoor LC | ||||
| D116 | Nov 28 2009 7.30pm | Bury Blue Devils | v | Reddish Rebels | Castle Leisure Centre | ||||
| D121 | Dec 6 2009 5.00pm | Reddish Rebels | v | Huddersfield Heat | Cedar Mount High School | ||||
| D126 | Dec 13 2009 4.00pm | Middlesbrough Lions | v | Reddish Rebels | Eston Sports Academy | ||||
| D128 | Dec 19 2009 7.00pm | Hull Wasps | v | Reddish Rebels | Gemtec Arena | ||||
| D137 | Jan 10 2010 5.00pm | Reddish Rebels | v | Liverpool | Cedar Mount High School | ||||
| D139 | Jan 16 2010 4.00pm | Tees Valley Sonics | v | Reddish Rebels | University Of Teesside | ||||
| D147 | Jan 24 2010 5.00pm | Reddish Rebels | v | Merseyside Spartans | Cedar Mount High School | ||||
| D151 | Jan 31 2010 5.00pm | Reddish Rebels | v | Wirral Hornets | Cedar Mount High School | ||||
| D156 | Feb 6 2010 5.00pm | Stockport Falcons II | v | Reddish Rebels | Stockport Ball Hall | ||||
| D162 | Feb 14 2010 5.00pm | Reddish Rebels | v | Team Durham Wildcats II | Cedar Mount High School | ||||
| D172 | Feb 28 2010 5.00pm | Reddish Rebels | v | Bury Blue Devils | Cedar Mount High School | ||||
| D174 | Mar 6 2010 7.00pm | Huddersfield Heat | v | Reddish Rebels | Huddersfield Sports Centre | ||||
| D182 | Mar 14 2010 5.00pm | Reddish Rebels | v | Middlesbrough Lions | Cedar Mount High School | ||||
| TEAM | WIN | LOSS | VOID | % | FOR | AGINST | PTS. DIFF | PTS |
| Huddersfield Heat | 17 | 0 | 1 | 1.000 | 1486 | 1174 | 312 | 34 |
| Tees Valley Sonics | 12 | 5 | 1 | 0.706 | 1471 | 1282 | 189 | 24 |
| Bury Blue Devils | 12 | 5 | 1 | 0.706 | 1342 | 1276 | 66 | 24 |
| Wirral Hornets | 12 | 6 | 0 | 0.667 | 1319 | 1280 | 39 | 24 |
| Durham Wildcats 11 | 11 | 7 | 0 | 0.611 | 1291 | 1141 | 150 | 22 |
| Hull Wasps | 10 | 8 | 0 | 0.556 | 1390 | 1276 | 114 | 20 |
| Stockport Falcons 11 | 6 | 12 | 0 | 0.333 | 1230 | 1323 | -93 | 12 |
| Middlesbrough Lions | 4 | 14 | 0 | 0.222 | 1161 | 1311 | -150 | 8 |
| Reddish Rebels | 2 | 15 | 1 | 0.118 | 1015 | 1425 | -410 | 4 |
| Liverpool | 2 | 16 | 0 | 0.111 | 1118 | 1335 | -217 | 4 |
Although the team finished towards the bottom of the table, they really began to show their team spirit in the last few matches of the season with some fantastic results aginst teams at the top. They came together as a team and worked as a unit, supporting each other on and off the court.
Our claim to fame this season is that we produced the top rebounder in all of the division 4 teams, Barry Plummer, who averaged a total of 15.5 rebounds per match.
